370K+ addressable practitioners. Zero acquisition cost. Predictable recurring revenue.
| Tier | Chrome Web | Mobile | Annual Value |
|---|---|---|---|
| Starter | Website only | $19/mo | $228 |
| Practice | + Chrome extension | $39/mo | $468 |
| Pro | + HIPAA cloud & EHR push | $49/mo | $588 |
| Lifetime | Everything in Pro | $499 one-time | $499 |
3-year forecast by platform
| Year | Ext. Users | Mobile Users | Ext. Revenue | Mobile Revenue | Total |
|---|---|---|---|---|---|
| Year 1 | 5,000 | 8,000 | $29,850 | $65,000 | $94,850 |
| Year 2 | 15,000 | 35,000 | $164,000 | $420,000 | $584,000 |
| Year 3 | 30,000 | 80,000 | $390,000 | $950,000 | $1,340,000 |
3–4x higher conversion rates and higher price tolerance on mobile platforms
Pro tier creates predictable MRR with strong retention in healthcare vertical
Users across all platforms have significantly higher lifetime value
Organic App Store and Play Store discovery eliminates CAC